Scholarships
74 scholarships with award amounts, deadlines and eligibility in one table. Each profile explains who qualifies and what the application asks for. Amounts and deadlines shift every cycle — always confirm on the provider's own page before applying.
| Scholarship | Provider | Award | Deadline |
|---|---|---|---|
| The Gates Scholarship | Bill & Melinda Gates Foundation | Full cost of attendance, renewable | Fall cycle (usually September) |
| QuestBridge National College Match | QuestBridge | Four-year full scholarship to a partner college | October (application opens summer) |
| Coca-Cola Scholars Program | Coca-Cola Scholars Foundation | $20,000 | October |
| Dell Scholars Program | Michael & Susan Dell Foundation | $20,000 plus a laptop and support | December to January |
| Jack Kent Cooke College Scholarship | Jack Kent Cooke Foundation | Up to $55,000 per year | November |
| Ron Brown Scholar Program | Ron Brown Scholar Fund | $40,000 over four years | January |
| Jackie Robinson Foundation Scholarship | Jackie Robinson Foundation | $35,000 over four years | January to February |
| Horatio Alger National Scholarship | Horatio Alger Association | $25,000 | March |
| Horatio Alger Career & Technical Scholarship | Horatio Alger Association | Up to $2,500 | Fall and spring cycles |
| Elks Most Valuable Student Scholarship | Elks National Foundation | $4,000 to $50,000 | November |
| Burger King Scholars Program | Burger King Foundation | $1,000 to $60,000 | December |
| National Merit Scholarship Program | National Merit Scholarship Corporation | $2,500 plus corporate and college awards | PSAT/NMSQT in October of grade 11 |
| Calvin Coolidge Scholarship | Calvin Coolidge Presidential Foundation | Full cost of attendance, renewable | January of grade 11 |
| APIA Scholars | Asian & Pacific Islander American Scholarship Fund | $2,500 to $20,000 | January |
| Hispanic Scholarship Fund | Hispanic Scholarship Fund | $500 to $5,000 | February to March |
| UNCF General Scholarship Program | UNCF | Varies by program | Rolling, by program |
| AISES Scholarships | American Indian Science and Engineering Society | $1,000 to $10,000 | Spring and fall cycles |
| TheDream.US National Scholarship | TheDream.US | Up to $33,000 toward a bachelor's | Fall to spring cycle |
| Golden Door Scholars | Golden Door Scholars | Full tuition and housing at partner colleges | October to November |
| Point Foundation Flagship Scholarship | Point Foundation | Varies, renewable up to four years | January |
| Davis-Putter Scholarship Fund | Davis-Putter Scholarship Fund | $1,000 to $15,000 | April |
| Society of Women Engineers Scholarships | Society of Women Engineers | $1,000 to $15,000 | February to May, by program |
| NCWIT Award for Aspirations in Computing | National Center for Women & Information Technology | $500 plus prizes and internships | October to November |
| ACS Scholars Program | American Chemical Society | Up to $5,000 per year | March |
| SMART Scholarship-for-Service | U.S. Department of Defense | Full tuition, stipend, and benefits | December |
| Army ROTC Scholarships | U.S. Army Cadet Command | Full tuition plus stipend | Rolling; apply by winter of grade 12 |
| Navy ROTC Scholarship | U.S. Navy and Marine Corps | Full tuition plus stipend | Rolling; apply by January |
| NHS Scholarship | National Honor Society | $3,200 to $25,000 | November to December |
| BigFuture Scholarships | College Board | $500 to $40,000 | Monthly drawings through senior year |
| Prudential Emerging Visionaries | Prudential Financial | Up to $15,000 plus a summit | November |
| Breakthrough Junior Challenge | Breakthrough Prize Foundation | $250,000 college scholarship | June |
| Regeneron Science Talent Search | Society for Science | $25,000 to $250,000 | November |
| Davidson Fellows Scholarship | Davidson Institute | $10,000 to $50,000 | February |
| Scholastic Art & Writing Awards | Alliance for Young Artists & Writers | Up to $12,500 plus recognition | December to January |
| YoungArts National Competition | National YoungArts Foundation | Up to $10,000 plus programs | October |
| Ocean Awareness Contest | Bow Seat Ocean Awareness Programs | $500 to $1,500 | June |
| Profile in Courage Essay Contest | JFK Library Foundation | $1,000 to $10,000 | January |
| Doodle for Google | $5,000 to $30,000 plus tech grants | March to April | |
| Duck Brand Stuck at Prom Scholarship | Shurtape Technologies | $500 to $10,000 | Spring |
| Samsung Solve for Tomorrow | Samsung Electronics America | Up to $100,000 in classroom technology | Fall to spring cycle |
| VRG Scholarship | The Vegetarian Resource Group | $5,000 to $10,000 | February |
| Voice of Democracy | Veterans of Foreign Wars | $1,000 to $35,000 | October |
| Folds of Honor Scholarship | Folds of Honor | Up to $5,000 per year | Rolling cycles |
| ThanksUSA Scholarship | ThanksUSA | $3,000 | April to May |
| Foster Care to Success Scholarships | Foster Care to Success | $2,500 to $5,000 | Spring and fall cycles |
| Foot Locker Scholar Athletes | Foot Locker Foundation | $20,000 | December to January |
| Cal Grant | California Student Aid Commission | Up to about $14,000 per year | FAFSA/CADAA by March 2 |
| TEXAS Grant | Texas Higher Education Coordinating Board | Toward tuition and fees | FAFSA by January priority date |
| Excelsior Scholarship | New York State Higher Education Services | Tuition at SUNY or CUNY | FAFSA and NYS application by summer |
| Bright Futures Scholarship | Florida Student Financial Aid | Up to full tuition | Apply by fall of senior year |
| HOPE Scholarship | Georgia Student Finance Commission | Toward tuition | Apply by fall of senior year |
| Federal Pell Grant | U.S. Department of Education | Up to $7,395 per year (2025–26 maximum) | File the FAFSA each year |
| Federal Supplemental Educational Opportunity Grant (FSEOG) | U.S. Department of Education | $100 to $4,000 per year | File the FAFSA as early as possible |
| TEACH Grant | U.S. Department of Education | Up to $4,000 per year | File the FAFSA each year |
| Iraq and Afghanistan Service Grant | U.S. Department of Education | Equal to the maximum Pell Grant | File the FAFSA each year |
| Federal Work-Study | U.S. Department of Education | Pay from a part-time campus job | File the FAFSA as early as possible |
| Washington College Grant | Washington Student Achievement Council | Varies with family income | Apply with the FAFSA or WASFA |
| Monetary Award Program (MAP) Grant | Illinois Student Assistance Commission | Varies; applied to tuition and fees | File the FAFSA as early as possible |
| Tuition Aid Grant (TAG) | New Jersey Higher Education Student Assistance Authority | Varies with income and college | FAFSA by October 1 for the fall |
| Pennsylvania State Grant | Pennsylvania Higher Education Assistance Agency (PHEAA) | Varies with income and college | FAFSA by the PHEAA deadline (usually May 1) |
| Tennessee Promise | Tennessee Higher Education Commission | Covers remaining tuition and fees | Application by November 1 of senior year |
| Tuition Assistance Program (TAP) | New York State Higher Education Services Corporation | Varies with income | File the FAFSA and TAP application |
| Oregon Opportunity Grant | Oregon Student Aid | Varies with income | Apply with the FAFSA or ORSAA |
| Michigan Achievement Scholarship | Michigan Student Aid | Varies with college type and income | File the FAFSA |
| Zell Miller Scholarship (Georgia) | Georgia Student Finance Commission | Covers tuition at Georgia public colleges | Apply with the GAFutures account by the school's deadline |
| South Carolina LIFE Scholarship | South Carolina Commission on Higher Education | Up to about $5,000 per year | Apply through your college |
| Posse Foundation Scholarship | The Posse Foundation | Full tuition at partner colleges | Nominated by your school or a community group in the fall |
| American Legion Oratorical Contest | The American Legion | Up to $25,000 | Contest rounds begin in the fall |
| Air Force ROTC Scholarship | U.S. Air Force ROTC | Can cover tuition, a book allowance and a monthly stipend | Application typically closes in late December |
| Thurgood Marshall College Fund Scholarships | Thurgood Marshall College Fund | Varies by program | Varies by program |
| American Indian College Fund Scholarships | American Indian College Fund | Varies by program | Varies by program |
| NSBE Scholarships | National Society of Black Engineers | Varies by award | Varies by award |
| Congressional Black Caucus Foundation Scholarships | Congressional Black Caucus Foundation | Varies by award | Varies by program |
| Amazon Future Engineer Scholarship | Amazon | Up to $40,000 over four years plus an internship | Winter of senior year |
Many of these weigh test scores. Practice free and watch your estimate move.
Start practice →FunSAT is a free browser-based SAT and ACT prep app: digital SAT and ACT practice tests, unofficial score calculators, a built-in graphing calculator, college admissions chances from official U.S. Department of Education data, and a scholarship search. Start free practice →