By state
SAT and ACT score ranges and acceptance rates for 7 four-year colleges in Connecticut, from the U.S. Department of Education College Scorecard. Ranges are the middle 50% of enrolled students — a quarter scored below the low number and a quarter above the high one.
| College | SAT (mid 50%) | ACT (mid 50%) | Acceptance |
|---|---|---|---|
| University of Connecticut | 1210–1440 | 28–33 | 52% |
| Yale University | 1470–1570 | 33–35 | 4% |
| Fairfield University | 1260–1390 | 29–32 | 33% |
| Wesleyan University | 1415–1540 | 33–35 | 16% |
| Trinity College | 1298–1470 | 30–34 | 29% |
| Connecticut College | 1350–1500 | 30–33 | 37% |
| United States Coast Guard Academy | 1240–1400 | 27–32 | 22% |
See how your own score compares against every school on this list.
Take a free practice test →FunSAT is a free browser-based SAT and ACT prep app: digital SAT and ACT practice tests, unofficial score calculators, a built-in graphing calculator, college admissions chances from official U.S. Department of Education data, and a scholarship search. Start free practice →