College data
Score ranges, acceptance rates, costs and outcomes for 354 four-year colleges, built from the U.S. Department of Education College Scorecard. Every profile shows the middle-50% SAT and ACT range, net price, graduation rate and median earnings in one place.
| College | State | SAT (mid 50%) | Acceptance |
|---|---|---|---|
| Amherst College | Massachusetts | 1490–1580 | 9% |
| Brown University | Rhode Island | 1510–1580 | 5% |
| Columbia University in the City of New York | New York | 1510–1580 | 4% |
| Harvard University | Massachusetts | 1510–1580 | 4% |
| Massachusetts Institute of Technology | Massachusetts | 1520–1580 | 4% |
| Princeton University | New Jersey | 1510–1580 | 5% |
| Stanford University | California | 1510–1580 | 4% |
| University of Chicago | Illinois | 1510–1580 | 4% |
| Carnegie Mellon University | Pennsylvania | 1500–1570 | 12% |
| Cornell University | New York | 1500–1570 | 9% |
| Dartmouth College | New Hampshire | 1500–1570 | 5% |
| Duke University | North Carolina | 1500–1570 | 6% |
| Harvey Mudd College | California | 1500–1570 | 13% |
| Johns Hopkins University | Maryland | 1520–1570 | 6% |
| Northwestern University | Illinois | 1510–1570 | 8% |
| Rice University | Texas | 1510–1570 | 8% |
| University of Pennsylvania | Pennsylvania | 1510–1570 | 5% |
| Vanderbilt University | Tennessee | 1500–1570 | 6% |
| Washington University in St Louis | Missouri | 1500–1570 | 12% |
| Williams College | Massachusetts | 1490–1570 | 8% |
| Yale University | Connecticut | 1470–1570 | 4% |
| Barnard College | New York | 1470–1560 | 9% |
| Carleton College | Minnesota | 1450–1560 | 20% |
| Claremont McKenna College | California | 1470–1560 | 10% |
| New York University | New York | 1480–1560 | 9% |
Practice, get an unofficial score estimate, and see which of these colleges your score already clears.
Start free practice →FunSAT is a free browser-based SAT and ACT prep app: digital SAT and ACT practice tests, unofficial score calculators, a built-in graphing calculator, college admissions chances from official U.S. Department of Education data, and a scholarship search. Start free practice →